VivaDialog vs respond.io
respond.io is a multi-channel inbox for sales and support teams, with WhatsApp, TikTok, and more. VivaDialog covers Facebook, Instagram, and Threads at a much lower price, and replies to comments in public. Here is where each fits, with respond.io's details as we found them on 20 Oct 2026.
| Topic | VivaDialog | respond.io |
|---|---|---|
| How you pay | A flat price per workspace each month. Each plan has monthly quotas for conversations and AI replies; the bill does not grow with your contacts. | By plan and by users. From Growth up, also by Monthly Active Contacts: anyone you messaged or who messaged you that month. Going over is billed per 100 contacts ($12 on Growth, $15 on Advanced). |
| Lowest paid plan | Silver: $7 a month billed monthly, or $5.60 a month billed yearly. 500 conversations and 200 AI replies a month. | Starter: $99 a month billed monthly, or $79 a month billed yearly. Includes 5 users; no AI Agents or Workflows. |
| Next plan up | Gold: $12 a month billed monthly, or $9.60 a month billed yearly. | Growth: $199 a month billed monthly, or $159 a month billed yearly, at 1,000 Monthly Active Contacts. Adds AI Agents, Workflows, and broadcasts. |
| Team members | Silver has 1 team member who replies; Gold ($12 a month billed monthly) has 10. | Starter 5 users, Growth and Advanced 10 users each. Extra users cost $12, $20, or $24 a month depending on the plan. Enterprise: unlimited. |
| AI replies | Included in every plan, with a monthly quota and no credits to buy. When the quota runs out, AI replies pause and fixed-text rules keep working. You can also use your own AI key. | AI Agents from Growth up, with AI credits that grow with your contact tier. Going over is billed at $15 per 1,000 credits, capped at 200% of the allowance. |
| Instagram comments | A rule can reply to the comment in public and send the commenter one private DM, triggered by keywords or by every comment. | Auto Private Replies send a DM to people who comment, with one message for all posts or one per post. Public replies to comments are not available; the request is "under review" on respond.io's roadmap. |
| Threads | Threads replies in the same inbox, answered by you or by your rules and AI. Threads has no API for DMs. | Not listed among respond.io's channels. |
| Other channels | Not yet. Facebook, Instagram, and Threads only. | WhatsApp, TikTok, Facebook Messenger, Instagram, Telegram, Viber, SMS, and more. |
| Free trial | A 14-day trial without a card opens after the closed beta. | 7 days without a card, with Growth features for 5 users and 1,000 Monthly Active Contacts, except broadcasts. |
Pick VivaDialog if
- you work on Facebook, Instagram, and Threads and want to stay well under $100 a month,
- you want public replies to comments, not only DMs,
- you want AI replies on the lowest plan.
Pick respond.io if
- you need WhatsApp, TikTok, or SMS in the same inbox today,
- a sales or support team works the inbox with workflows, broadcasts, and calls.
Sources: respond.io/pricing, respond.io's help center, and its public roadmap, checked 20 Oct 2026 from the United States. Prices are in USD and can depend on your country; check respond.io's site before you decide.
See it answer a comment
The demo on our home page runs a real rule and a real AI reply.